Twin-Cooled™ Milwaukee-Eight® 107
114 ft-lb
899 lb.
27.2 in.
swipe to view more
The ultimate mile-eater for the rider who knows nothing’s out of bounds.
A distinctive, menacing, mile-hungry design that cuts through the wind like no other fairing in the world.
A thirteen and a half inch custom style windscreen that sits between you and the world’s flying insect population.
Darkness-defying headlight that ensures you’ll have no trouble seeing everything out there that needs to be seen.
A powerful, cool-running engine with crisp throttle response and a pure, soul-satisfying rumble.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
A stylish 6.5-inch full-color touch screen display with voice activation for hands-free mobile phone, media, and navigation. Delivers powerful, pure sound and dynamic full-range audio.
A sleek yet spacious Tour-Pak luggage carrier with luggage rack that can easily house both rider and passenger helmets along with extra travel essentials.
Vivid Black$26,399 | Color$26,999 |
Two-tone$27,499 | ABS OptionStandard |
Security System OptionStandard | Cruise Control OptionStandard |
California Emissions$200 | Freight$435 |
Engine TypeTwin-cooled™ Milwaukee-Eight® 107 | Bore3.937 in. |
Stroke4.375 in. | Displacement107 cu in |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome Dual Exhaust With 4 in. Touring Mufflers And Touring Muffler Shields |
Length102.2 in. | Seat Height, Laden27.2 in. |
Seat Height, Unladen28.9 in. | Ground Clearance5.1 in. |
Rake (Steering Head)26 ° | Trail6.7 in. |
Wheelbase64 in. | Tires, Front SpecificationBw 130/80b17 65h |
Tires, Rear SpecificationBw 180/65b16 81h | Fuel Capacity6 gal. |
Oil Capacity (W/Filter)5 qa. | Weight, As Shipped899 lb. |
Weight, In Running Order937 lb. | Luggage Capacity, Volume4.7 cu ft |
Engine Torque Testing MethodJ1349 | Engine Torque114 ft-lb |
Engine Torque (RPM)3,250 | Lean Angle, Right31.9 ° |
Lean Angle, Left31.8 ° | Fuel Economy: Estimated City/Hwy43 mpg |
Primary DriveChain, 34/46 Ratio | Gear Ratios (Overall) 1st9.593 |
Gear Ratios (Overall) 2nd6.65 | Gear Ratios (Overall) 3rd4.938 |
Gear Ratios (Overall) 4th4 | Gear Ratios (Overall) 5th3.407 |
Gear Ratios (Overall) 6th2.875 |
Wheels, Front TypeImpeller Cast Aluminum | Wheels, Rear TypeImpeller Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh Beam, Neutral, Running Lights, Turn Signals, Low Oil Pressure, Engine Diagnostics, Cruise Control, Speakers, Accessory, Security System, 6-speed, Low Fuel Warning, ABS. | GaugesGauges Styled To Complement Each Vehicle. Display Features Odometer, Trip A, Trip B, Range To Empty And Gear Indicator; And Larger Tell-tale Indicators. |
Infotainment SystemBoom!™ Box 6.5GT | TypeColor |
Watts Per Channel25 | Speakers4 |
Speaker Size5.25 Inch Standard | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
Weather Band (WB)Standard | SD Card, Flash Drive And MP3 - Via USB ConnectionSupported |
SiriusXM Presets20 - P&A Upgrade For Boom! Box 6.5gt (Usa & Canada Only) | LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Hands-free Mobile Phone - Via BluetoothStandard | Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Voice Recognition Languages: Tuner/Media/NavigationEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese | Rider/Passenger IntercomStandard |
Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard | Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
USBUSB/MTP/iPod/iPhone | BluetoothPhone/Media Supported |
* Prices shown are in US dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.