swipe to view more
Sportster S is the first chapter of a whole new book of the Sportster saga. A legacy born in 1957 that outperformed the competition is now rebuilt to blow away the standards of today. Riders who desire top-of-the-line performance and stunning style Aggressive riding with sport bike agility and handling Making a statement and standing out from the crowd
Inspired by the glory days of H-D flat-track racing, the pipes are crafted from corrosion-resistant 304-series stainless steel and engineered to deflect exhaust heat away from the rider’s legs and tail section.
Everything you need to know is housed in a Bluetooth-equipped, 4” round thin-film transistor LCD display: digital gauges, indicators, ride modes, and turn-by-turn navigation with the Harley-Davidson app. All functions are accessed via buttons on the left- and right-hand controls.
The Revolution Max 1250T is a structural component of the motorcycle chassis, eliminating a traditional frame — which significantly reduces overall weight and keeps handling precise. This is performance you can feel, with the center of gravity low and the chassis super rigid.
VIVID BLACK $16,399 | COLOR$16,849 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 | SURCHARGE$500 |
ENGINERevolution Max 1250T | BORE4.134 in. |
STROKE2.846 in | DISPLACEMENT76.4 cu in |
COMPRESSION RATIO12.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1-into-2; catalyst in muffler |
LENGTH89.4 in. | SEAT HEIGHT, LADEN28.9 in. |
GROUND CLEARANCE3.5 in. | RAKE30 |
TRAIL5.8 in. | WHEELBASE59.8 in. |
TIRES, FRONT SPECIFICATION160/70R17 73V | TIRES, REAR SPECIFICATION180/70R16 77V |
TIRE, TYPEDunlop® Harley-Davidson Series, radial | FUEL CAPACITY3.1 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED487 lb. |
WEIGHT, IN RUNNING ORDER502 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE94 ft-lb |
ENGINE TORQUE (RPM)6000 | HORSEPOWER121 HP / 90 kW @ 7500 rpm |
LEAN ANGLE, RIGHT (DEG.)34 | LEAN ANGLE, LEFT (DEG.)34 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY49 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST12.21 |
GEAR RATIOS (OVERALL) 2ND9.022 | GEAR RATIOS (OVERALL) 3RD6.994 |
GEAR RATIOS (OVERALL) 4TH5.641 | GEAR RATIOS (OVERALL) 5TH4.731 |
GEAR RATIOS (OVERALL) 6TH4.131 |
FRONT FORK43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. | REAR SHOCKSLinkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, REAR TYPEAluminum cast, satin black |
BRAKES, TYPEN/A | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting. All LED Tail/Stop lamp with signature tail lighting | GAUGES4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
TYPEColor TFT | SCREEN SIZE4 in. |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.