swipe to view more
EXPLORATION BEYOND LIMITS
Designed in collaboration with SW-MOTECH®, this rugged aluminum luggage is built to withstand the rigor of hardcore adventure riding.
This durable, waterproof duffle bag can hold up to 2,440 cubic inches of adventure essentials and easily attaches to and detaches from the bike.
The CVO Pan America stands out in Legendary Orange with Raven Metallic and Atlas Silver on the fuel tank and fairing. A stylized “#1” logo adorns the fuel tank, and a small CVO graphic lives on each case side. CVO 25th Anniversary graphics are on top of the outer fairing and the console insert.
CUSTOM COLOR$28,399 | SECURITY SYSTEMStandard |
CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 |
ENGINERevolution® Max 1250 | BORE4.134 in. |
STROKE2.846 in. | DISPLACEMENT76.4 cu in |
COMPRESSION RATIO13.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1-into-1; catalyst in header |
LENGTH92.3 in. | SEAT HEIGHT, LADEN (LOW SEAT POSITION)30.4 in. |
SEAT HEIGHT, LADEN (HIGH SEAT POSITION)31.4 in. | GROUND CLEARANCE7.1 in. |
RAKE25 | TRAIL4.3 in. |
WHEELBASE62.4 in. | TIRE, TYPEMichelin® Scorcher “Adventure”, Radial |
TIRES, FRONT SPECIFICATION120/70R19 60V | TIRES, REAR SPECIFICATION170/60R17 72V |
FUEL CAPACITY5.6 gal. | OIL CAPACITY (W/FILTER)4.75 qt. |
WEIGHT, AS SHIPPED626 lb. | WEIGHT, IN RUNNING ORDER659 lb. |
LUGGAGE CAPACITY -VOLUME4.24 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE95 ft-lb |
ENGINE TORQUE (RPM)6750 | HORSEPOWER150 HP / 112 kW @ 8750 rpm |
LEAN ANGLE, RIGHT (DEG.)42 | LEAN ANGLE, LEFT (DEG.)42 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY46 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST13.11 |
GEAR RATIOS (OVERALL) 2ND9.687 | GEAR RATIOS (OVERALL) 3RD7.509 |
GEAR RATIOS (OVERALL) 4TH6.057 | GEAR RATIOS (OVERALL) 5TH5.08 |
GEAR RATIOS (OVERALL) 6TH4.436 |
FRONT FORK47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps | REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) |
WHEELS, FRONT TYPEAnnodized aluminum tubeless laced | WHEELS, REAR TYPEAnnodized aluminum tubeless laced |
BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper | BRAKES, ROTOR TYPEFront: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDaymaker Adaptive LED Headlamp with 6-segment LED banking lamp; All LED Tail/Stop lamp with signature tail lighting; LED bullet turn signals | GAUGES6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
SCREEN SIZE6.8 in | TYPEColor TFT w/ Touch |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.