120
3
78
10.5
swipe to view more
Designed for personalization, practicality, and mastery, Alpinista is the thrilling new standard for urban riding and beyond. Find your route, and make every second count.
Equipped with over-the-air-updates (OTA), your motorcycle can receive updates and improvements as we develop them—keeping things easy, and keeping you riding. The S2 app will also put you in control from the convenience of your phone. You'll be able to view key information including weather, navigation, and tire pressure.
ABS operates independently on front and rear brakes to keep the wheels rolling and prevent uncontrolled wheel lock under braking. Cornering Enhanced Antilock Braking System (C-ABS) is a variant of ABS that takes into consideration the lean angle of the motorcycle.
Drag-Torque Slip Control (DSCS) manages rear-wheel slip and prevents rear-wheel lock when using regenerative braking. DSCS functions at speeds over 10 mph (about 17 kph) and works in concert with the ABS-system to balance motorcycle deceleration and rider control.
Traction control is designed to keep the rear wheel from spinning when the motorcycle is accelerating, and enhances rider control and confidence, especially in wet weather. The Cornering Enhanced Traction Control System (C-TCS) is further designed to prevent the rear wheel from excessive spinning under acceleration when cornering.
LENGTH82.6 in. (2,098 mm) | OVERALL WIDTH31.77 in. (807 mm) |
OVERALL HEIGHT44.17 in. (1,122 mm) | SEAT HEIGHT, LADEN29.5 in. (749.3 mm) |
SEAT HEIGHT, UNLADEN31.18 in. (792 mm) | STATIC GROUND CLEARANCE4.92 in. (125 mm) |
RAKE (STEERING HEAD) (DEG)24.5 | FORK ANGLE (DEG)22.5 |
TRAIL3.622 in. (92 mm) | WHEELBASE56.8 in. (1,443 mm) |
TIRES, TYPEN/A | TIRES, FRONT MODELDunlop® RoadSmart IV |
TIRES, FRONT SPECIFICATION120/70ZR17 58W | TIRES, REAR MODELDunlop® RoadSmart IV |
TIRES, REAR SPECIFICATION180/55R17 73V | TRANSMISSION CAPACITYN/A |
COOLANT CAPACITY0.858 qt. (0.812 l) | WEIGHT, AS SHIPPED434 lb. (197 kg) |
WEIGHT, IN RUNNING ORDER434 lb. (197 kg) | GROSS VEHICLE WEIGHT RATING803 lb. (364 kg) |
GROSS AXLE WEIGHT RATING, FRONT441 lb. (200 kg) | GROSS AXLE WEIGHT RATING, REAR589 lb. (267 kg) |
PRIMARY DRIVEDirect drive, 1:1 ratio | FINAL DRIVEBelt, 84:24 (3.5) ratio |
TRANSMISSIONN/A | GEAR RATIOS (OVERALL) 1STN/A |
FRAMEIntegrated Modular Cast Aluminum RESS | SWINGARMCast Aluminum |
FRONT FORKSHOWA® 43 mm Inverted 1x1 Cartridge Forks, Fully Adjustable | REAR SHOCKSSHOWA® Free Piston Monoshock with Progressive Linkage, Adjustable Preload & Rebound Damping |
WHEELS, OPTIONAL STYLE TYPEBlack, Cast Aluminum, 20 spoke | WHEELS, FRONT TYPECast aluminum |
WHEELS, FRONT DIAMETER17 in. (432 mm) | WHEELS, FRONT WIDTH3.5 in. (89 mm) |
WHEELS, REAR TYPECast aluminum | WHEELS, REAR DIAMETER17 in. (432 mm) |
WHEELS, REAR WIDTH5.5 in. (140 mm) | BRAKES, CALIPER TYPEBrembo® M4.32 Monoblock Caliper, 4-Pistons, 32 mm (Front); Brembo® PF34 Floating Caliper, 1 Piston, 34mm (Rear) |
BRAKES, ROTOR TYPEFloating (Front); Fixed (Rear) | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.23 in. (5.8 mm) | BRAKES, FRONT IS DUALNo |
BRAKES, REAR DIAMETER10.24 in. (260 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.72 in. (120 mm) |
SUSPENSION TRAVEL, REAR4.72 in. (120 mm) |
ACCELERATION TIME 0-60 MPH (SEC.)3 | TOP SPEED (MPH) (KPH)99 mph (158 km/h) |
LEAN ANGLE TESTING METHODSAE J1168 | LEAN ANGLE, RIGHT (DEG.)44.2 |
LEAN ANGLE, LEFT (DEG.)52.1 |
BATTERYLithium Ion, 12.8V, 24 Wh, 120A | CHARGINGOnboard DC to DC Conversion |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPAll LED, low beam, high beam & signature position lamp | LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED with light pipe tail |
LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED, Amber | LIGHTS, REAR TURN SIGNALSLED, Amber |
GAUGES4-inch TFT color display | ELECTRIC POWER OUTLETUSB C-type; output 5V at 3A |
TORQUE - MOTOR SHAFT194 ft-lb (263 Nm) | POWER84 hp / 63 kW |
TYPELithium Ion | NOMINAL ENERGY10.5 kWh |
WARRANTY5 years (unlimited mileage) subject to adherence with battery care guidelines in the owner's manual. |
CHARGE PLUG TYPEJ1772 Type 1 | ON-BOARD CHARGER, PEAK CHARGE RATE (KW)Level 1 (110V) & 2 (240V) up to 5.2 kW |
LEVEL 1 CHARGE TIME, 20% - 80% (HOURS)5.9 hours | LEVEL 1 CHARGE TIME, 0% - 100% (HOURS)9.1 hours |
LEVEL 2 CHARGE TIME, 20% - 80% (MIN.)78 minutes | LEVEL 2 CHARGE TIME, 0% - 100% (MIN.)142 minutes |
MIC CITY120 mi. (194 km) | HIGHWAY (55 MPH SUSTAINED)71 mi. (115 km) |
COMBINED (CITY + 55 MPH HWY)89 mi. (144 km) | WORLD MOTORCYCLE TEST CYCLE - (WMTC)122 km |
WARRANTYVehicle - 2 years (unlimited mileage); RESS - 5 Years (unlimited mileage, 30% degradation) | SERVICE INTERVALFirst 1,000 miles (1600km), every 5,000 miles (8,000km) thereafter |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust,
carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel.
For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
and https://www.p65warnings.ca.gov/products/marine.