113
3
78
10.5
swipe to view more
Built for speed, agility, and acceleration, Del Mar is the mark of urban riding and beyond, so make every second count.
S2 Del Mar is the first motorcycle from LiveWire equipped with over-the-air-updates (OTA). Now your motorcycle can receive updates and improvements as we develop them—keeping things easy, and allowing your S2 Del Mar’s functionality to grow with time.
ABS operates independently on front and rear brakes to keep the wheels rolling and prevent uncontrolled wheel lock under braking. Cornering Enhanced Antilock Braking System (C-ABS) is a variant of ABS that takes into consideration the lean angle of the motorcycle
Drag-Torque Slip Control (DSCS) manages rear-wheel slip and prevents rear-wheel lock when using regenerative braking. DSCS functions at speeds over 10 mph (about 17 kph) and works in concert with the ABS-system to balance motorcycle deceleration and rider control.
Traction control is designed to keep the rear wheel from spinning when the motorcycle is accelerating, and enhances rider control and confidence, especially in wet weather. The Cornering Enhanced Traction Control System (C-TCS) is further designed to prevent the rear wheel from excessive spinning under acceleration when cornering.
LENGTH87 in. (2,210 mm) | OVERALL WIDTH35.7 in. (907 mm) |
OVERALL HEIGHT48.7 in. (1,236 mm) | SEAT HEIGHT, LADEN31.6 in. (785 mm) |
SEAT HEIGHT, UNLADEN32.7 in. (818 mm) | STATIC GROUND CLEARANCE6.5 in. (165 mm) |
RAKE (STEERING HEAD) (DEG)24 | FORK ANGLE (DEG)24 |
TRAIL3.6 in. (92 mm) | WHEELBASE57.2 in. (1,454 mm) |
TIRES, TYPEDunlop® LiveWire “DT-1” | TIRES, FRONT MODELDunlop® "DT-1" |
TIRES, FRONT SPECIFICATION130/80-19 67H | TIRES, REAR MODELDunlop® "DT-1" |
TIRES, REAR SPECIFICATION140/80B19 71H | TRANSMISSION CAPACITYN/A |
COOLANT CAPACITY0.858 qt. (0.812 l) | WEIGHT, AS SHIPPED436 lb. (198 kg) |
WEIGHT, IN RUNNING ORDER436 lb. (198 kg) | GROSS VEHICLE WEIGHT RATING801 lb. (363 kg) |
GROSS AXLE WEIGHT RATING, FRONT441 lb. (200 kg) | GROSS AXLE WEIGHT RATING, REAR589 lb. (267 kg) |
PRIMARY DRIVEDirect drive, 1:1 ratio | FINAL DRIVEBelt, 84:22 (3.8) ratio |
TRANSMISSIONN/A | GEAR RATIOS (OVERALL) 1STN/A |
FRAMEIntegrated Modular Cast Aluminum RESS | SWINGARMCast Aluminum |
FRONT FORKSHOWA® 43 mm Inverted 1x1 Cartridge Forks, Fully Adjustable | REAR SHOCKSSHOWA® Free Piston Monoshock with Progressive Linkage, Adjustable Preload & Rebound Damping |
WHEELS, OPTIONAL STYLE TYPEBlack, 10-Spoke Cast Aluminum "PCB" | WHEELS, FRONT TYPEBlack, 10-Spoke Cast Aluminum |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH3 in. (76 mm) |
WHEELS, REAR TYPEBlack, 10-Spoke Cast Aluminum | WHEELS, REAR DIAMETER19 in. (483 mm) |
WHEELS, REAR WIDTH3 in. (76 mm) | BRAKES, CALIPER TYPEBrembo® M4.32 Monoblock Caliper, 4-Pistons, 32 mm (Front); Brembo® PF34 Floating Caliper, 1 Piston, 34mm (Rear) |
BRAKES, ROTOR TYPEFloating (Front); Fixed (Rear) | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.23 in. (5.8 mm) | BRAKES, FRONT IS DUALNo |
BRAKES, REAR DIAMETER10.2 in. (260 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.73 in. (120 mm) |
SUSPENSION TRAVEL, REAR4.73 in. (120 mm) |
ACCELERATION TIME 0-60 MPH (SEC.)3 | TOP SPEED (MPH) (KPH)103 mph (165.9 km/h) |
LEAN ANGLE TESTING METHODSAE J1168 | LEAN ANGLE, RIGHT (DEG.)52.8 |
LEAN ANGLE, LEFT (DEG.)48.6 |
BATTERYLithium Ion, 12.8V, 24 Wh, 120A | CHARGINGOnboard DC to DC Conversion |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPAll LED, low beam, high beam and signature position lamp | LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED Stop/Tail/Turn |
LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals | LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals |
GAUGES4-inch TFT color display | ELECTRIC POWER OUTLETUSB C-type; output 5V at 3A |
TORQUE - MOTOR SHAFT194 ft-lb (263 Nm) | POWER84 hp / 63 kW |
TYPELithium Ion | NOMINAL ENERGY10.5 kWh |
WARRANTY5 years (unlimited mileage) subject to adherence with battery care guidelines in the owner's manual. |
CHARGE PLUG TYPEJ1772 Type 1 | ON-BOARD CHARGER, PEAK CHARGE RATE (KW)Level 1 (110V) & 2 (240V) up to 5.2 kW |
LEVEL 1 CHARGE TIME, 20% - 80% (HOURS)5.9 hours | LEVEL 1 CHARGE TIME, 0% - 100% (HOURS)9.1 hours |
LEVEL 2 CHARGE TIME, 20% - 80% (MIN.)78 minutes | LEVEL 2 CHARGE TIME, 0% - 100% (MIN.)142 minutes |
MIC CITY113 mi. (181 km) | HIGHWAY (55 MPH SUSTAINED)70 mi. (112 km) |
COMBINED (CITY + 55 MPH HWY)86 mi. (138 km) | WORLD MOTORCYCLE TEST CYCLE - (WMTC)111 km |
WARRANTYVehicle - 2 years (unlimited mileage); RESS - 5 Years (unlimited mileage, 30% degradation) | SERVICE INTERVALFirst 1,000 miles (1600 km), every 5,000 miles (8,000 km) thereafter |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust,
carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel.
For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
and https://www.p65warnings.ca.gov/products/marine.