swipe to view more
INTO A NEW DAWN.
A liquid-cooled V-Twin tuned to deliver more torque at low RPM, with strong acceleration from the start and robust power through the mid-range.
Modeled after a previous Sportster chassis, the Nightster features exposed dual rear shocks that give the bike sharp handling and provide a critical style line.
The engine is a stressed member of the chassis, significantly reducing overall weight and improving stiffness compared to a traditional chassis.
BASE COLOR$11.999 | VIVID BLACK $300 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
ENGINERevolution® Max 975T | BORE3.82 in. |
STROKE2.6 in. | DISPLACEMENT59.5 cu in |
COMPRESSION RATIO12:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH89.4 in. | SEAT HEIGHT, LADEN27.1 in. |
GROUND CLEARANCE4.5 in. | RAKE30 |
TRAIL5.4 in. | WHEELBASE61.3 in. |
TIRES, TYPEDunlop® Harley-Davidson Series Bias Blackwall | TIRES, FRONT SPECIFICATION100/90-19 57H |
TIRES, REAR SPECIFICATION150/80B16 77H | FUEL CAPACITY3.1 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED462 lb. |
WEIGHT, IN RUNNING ORDER481 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE72 ft-lb |
ENGINE TORQUE (RPM)5750 | HORSEPOWER91 HP / 68 kW @ 7500 rpm |
LEAN ANGLE, RIGHT32 | LEAN ANGLE, LEFT32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY52 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST12.21 |
GEAR RATIOS (OVERALL) 2ND9.022 | GEAR RATIOS (OVERALL) 3RD6.994 |
GEAR RATIOS (OVERALL) 4TH5.641 | GEAR RATIOS (OVERALL) 5TH4.731 |
GEAR RATIOS (OVERALL) 6TH4.131 |
FRONT FORK41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. | REAR SHOCKSRear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, REAR TYPEAluminum cast, satin black |
BRAKES, CALIPER TYPEFront: axially mounted, 4-piston caliper; Rear: floating, single piston caliper | BRAKES, ROTOR TYPEFront: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting; All LED rear lighting; LED bullet turn signals | GAUGES4-inch viewable round gauge area analog display with, Speedometer, L/R turn Indication, Traction Control Indication, Coolant Temperature Alert, ABS alert, Fog Lamp Indication, Battery Voltage Alert, High Beam Indicator, Low Fuel Indication, Rear-ABS Disabled Indication, Failure-Indication Alert, Neutral Position Indication, Low Tire Pressure indication, Check Engine Light indication, Oil Pressure Alert, Service Indication. |
SCREEN SIZE4" Analog Instrument with Segmented LCD | TYPEAnalog display |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.